Country |
Election Type |
Dаte |
Kazakhstan | Parliamentary | 10.01.2021 |
Kyrgyzstan | Presidential | 10.01.2021 |
Portugal | Presidential | 24.01.2021 |
Liechtenstein | Parliamentary | 07.02.2021 |
Ecuador | Presidential and Parliamentary | 07.02.2021 |
El Salvador | Parliamentary | 20.02.2021 |
Netherlands | Parliamentary | 17.03.2021 |
Israel |
Knesset |
23.03.2021 |
Bulgaria | Parliamentary | 28.03.2021 |
Peru | Presidential 1st round and Parliamentary | 11.04.2021 |
Cyprus | Parliamentary | 23.05.2021 |
Palestinian National Authority |
Parliamentary | 25.05.2021 |
Ethiopia | Parliamentary | 05.06.2021 |
Iraq | Parliamentary | 06.06.2021 |
Mexico | Parliamentary | 06.06.2021 |
Mongolia | Presidential | 09.06.2021 |
Iran | Presidential | 18.06.2021 |
Palestinian National Authority | Presidential | 31.07.2021 |
Russia |
Parliamentary | 19.09.2021 |
Iceland | Parliamentary | 25.09.2021 |
Germany |
Parliamentary | 26.09.2021 |
Uzbekistan |
Presidential | 24.10.2021 |
Honduras | Presidential and Parliamentary | 28.11.2021 |
Chile | Presidential | 21.12.2021 |